Received Images – Expedition: 66 Series: 19 (Lunar Exploration)
The International Space Station (ISS) orbits the earth at an altitude of approximately 400 km at speeds that literally defy gravity. At 28,800 km/h (8,000 m/s) it only takes 92 minutes for the weightless laboratory to make a complete circuit of Earth. Astronauts working and living on the Station experience 16 sunrises and sunsets each day.
Due to the Station’s orbit it appears to travel from west to east over our planet, and due to Earth’s own rotation the Space Station moves 2,200 km to the west on each orbit. You can see the International Space Station with your own eyes from Earth by looking up at the right time, this is best accomplished at night when the ISS is illuminated.
The ISS is the result of collaboration between a number of nations and space agencies including NASA, ESA and others. Many activities and investigations are undertaken on the ISS, including from time to time Amateur Radio operations. The ISS is equipped with a cross-band repeater, an APRS gateway and other Amateur Radio equipment which is used, amongst other things, to allow regular school contacts between pupils and the astronauts on the ISS. These contacts were popularised by British astronaut Tim Peak when he participated in the Principia mission named after Isaac Newtons PhilosophiƦ Naturalis Principia Mathematica (Mathematical Principles of Natural Philosophy)
Between 27/12/21 and 31/12/21 (although the activity period might have been slightly longer, these were the operational dates at my QTH) ARISS (Amateur Radio on the International Space Station) organised a Slow Scan Television (SSTV) activity period with the theme of Lunar Exploration giving Amateur Radio enthusiasts and other Listeners the opportunity to receive images broadcast from the ISS as it passed overhead.
Receiving images is not as complex as it might first appear, there is a very good primer on the AMSAT website, an interesting video from ESA as well as many individual Radio Amateurs who have written webpages, blogs or prepared videos of the process.
There are a variety of prediction systems available on line or as smartphone/tablet apps. NASA and ESA have online live ISS trackers, AMSAT have an online pass predictor as does Heavens-Above.
I prefer the Heavens-Above predictions, these are slightly conservative as they ignore any passes that do not rise to 10° above the local horizon and only show Acquisition of Signal (AOS) and Loss of Signal (LOS) times based on when the ISS rises above or drops below 10° relative to the local horizon. At my QTH I have found that I am unlikely to get good reception below 10° in any case.
Utilising the Heavens-Above predictor, I determined that the viable passes at my QTH were as follows:
Table of ISS Passes
Notes:
In the table below:
- Table Entries with a cyan background indicate passes where: 0° < Maximum Elevation ≤ 30°
- Table Entries with a yellow background indicate passes where: 30° < Maximum Elevation ≤ 45°
- Table Entries with a green background indicate passes where: 45° < Maximum Elevation ≤ 90°
- Times are UK clock time, that is GMT/UTC during the winter and BST/UTC+1:00 during the summer
- Elevation shows the degrees above the horizon. Zero degrees is the horizon and ninety degrees is directly overhead
- Azimuth represents the direction to the ISS using a traditional 16 cardinal point compass rose
Pass No. |
Date | Acquisition of Signal “AoS” | Maximum Elevation | Loss of Signal “LoS” | Pass Duration (Min:Sec) |
Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Elevation | Azimuth or Bearing |
Time | Elevation | Azimuth or Bearing |
Time | Elevation | Azimuth or Bearing |
||||
1 | 27/12/21 | 03:36:46 | 10° | S | 03:38:47 | 15° | SE | 03:40:49 | 10° | ESE | 04:03 | Night (Unlit) |
2 | 27/12/21 | 05:11:44 | 10° | WSW | 05:15:01 | 54° | SSE | 05:18:20 | 10° | E | 06:36 | Visible |
3 | 27/12/21 | 06:48:21 | 10° | W | 06:51:44 | 84° | N | 06:55:08 | 10° | E | 06:47 | Visible |
4 | 27/12/21 | 08:25:09 | 10° | W | 08:28:30 | 63° | SSW | 08:31:50 | 10° | ESE | 06:41 | Daylight |
5 | 27/12/21 | 10:02:23 | 10° | W | 10:04:49 | 19° | SW | 10:07:15 | 10° | S | 04:52 | Daylight |
6 | 28/12/21 | 04:23:45 | 10° | SW | 04:26:56 | 40° | SSE | 04:30:07 | 10° | E | 06:22 | Visible |
7 | 28/12/21 | 06:00:11 | 10° | W | 06:03:33 | 89° | NNW | 06:06:57 | 10° | E | 06:46 | Visible |
8 | 28/12/21 | 07:36:58 | 10° | W | 07:40:21 | 77° | SSW | 07:43:44 | 10° | ESE | 06:46 | Visible |
9 | 28/12/21 | 09:13:57 | 10° | W | 09:16:49 | 26° | SSW | 09:19:42 | 10° | SSE | 05:45 | Daylight |
10 | 29/12/21 | 03:35:54 | 10° | SSW | 03:38:52 | 29° | SSE | 03:41:51 | 10° | E | 05:57 | Night (Unlit) |
11 | 29/12/21 | 05:12:01 | 10° | WSW | 05:15:23 | 82° | S | 05:18:46 | 10° | E | 06:45 | Visible |
12 | 29/12/21 | 06:48:48 | 10° | W | 06:52:11 | 89° | S | 06:55:34 | 10° | E | 06:46 | Visible |
13 | 29/12/21 | 08:25:38 | 10° | W | 08:28:47 | 36° | SSW | 08:31:54 | 10° | SE | 06:16 | Daylight |
14 | 30/12/21 | 02:48:15 | 10° | SSW | 02:50:51 | 21° | SE | 02:53:27 | 10° | E | 05:12 | Night (Unlit) |
15 | 30/12/21 | 04:23:53 | 10° | WSW | 04:27:13 | 68° | SSE | 04:30:35 | 10° | E | 06:42 | Visible |
16 | 30/12/21 | 06:00:36 | 10° | W | 06:03:59 | 85° | N | 06:07:22 | 10° | E | 06:46 | Visible |
17 | 30/12/21 | 07:37:24 | 10° | W | 07:40:40 | 49° | SSW | 07:43:57 | 10° | SE | 06:33 | Visible |
18 | 30/12/21 | 09:15:10 | 10° | WSW | 09:16:51 | 13° | SW | 09:18:32 | 10° | S | 03:22 | Daylight |
19 | 31/12/21 | 02:00:56 | 10° | S | 02:02:51 | 15° | SE | 02:04:47 | 10° | ESE | 03:51 | Night (Unlit) |
20 | 31/12/21 | 03:35:47 | 10° | SW | 03:39:04 | 53° | SSE | 03:42:22 | 10° | E | 06:35 | Night (Unlit) |
21 | 31/12/21 | 05:12:24 | 10° | W | 05:15:46 | 85° | N | 05:19:09 | 10° | E | 06:45 | Visible |
22 | 31/12/21 | 06:49:11 | 10° | W | 06:52:32 | 64° | SSW | 06:55:53 | 10° | ESE | 06:42 | Visible |
23 | 31/12/21 | 08:26:23 | 10° | W | 08:28:52 | 19° | SW | 08:31:21 | 10° | S | 04:58 | Daylight |
Images are transmitted on a frequency of 145.800MHz FM +/- ~3kHz for the Doppler shift effect and typically use the PD-120 mode. A wide filter is better to reduce the effects of the Doppler shift effects but more information on the reception techniques can be found at the links above.
Each image takes about 2 minutes to transmit and there is a “cool down” period of about 2 minutes between each image. It is, therefore, conceivable that 3 images can be broadcast in 10 – 11 minutes making it just possible to receive 3 full images on a good high angle pass with a clear view from horizon to horizon. However, it is more likely to only manage two images and if a more basic setup is being used then only one of these is likely to be complete and clear.
The longer duration activity periods that ARISS organise offer the opportunity for many viable passes allowing 2 or 3 copies of the same image to be received at different passes. The Moscow Aviation Institute (MAI) occasionally organise short “sprint” type activity periods of 1 – 2 days which often only provides 6 – 7 opportunities to receive images.
Table of Received Images
In this activity period, after deleting those images that were clearly unusable, a total of 25 images were retained comprising:
Image No. | 1/12 | 2/12 | 3/12 | 4/12 | 5/12 | 6/12 | 7/12 | 8/12 | 9/12 | 10/12 | 11/12 | 12/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Receptions Retained | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 2 | 1 |
Received on Pass No. (Maximum 23 passes) | 18 19 | 9 | 8 17 | 6 7 | 5 6 16 | 14 15 | 4 | 2 3 13 23 | 1 12 23 | 11 22 | 20 21 | 20 |
Reception Conditions
The selected images were received under the following conditions and with the following equipment. Where more than one image of the same number is listed then a composite image is displayed with sections of each of the listed images incorporated.
Image | Date | Time | Pass | Max Elevation | Antenna | Azimuth Rotation | Elevational Rotation | Receiver | Doppler Shift Correction | Audio Interface | SSTV Software | Computer | Operating System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/12 | 30/12/21 | 09:17:32 | 18/23 | 13° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
2/12 | 28/12/21 | 09:20:28 | 9/23 | 26° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
3/12 | 28/12/21 | 07:42:56 | 8/23 | 77° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
3/12 | 30/12/21 | 07:40:30 | 17/23 | 49° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
4/12 | 28/12/21 | 04:25:48 | 6/23 | 40° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
5/12 | 27/12/21 | 10:06:07 | 5/23 | 19° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
5/12 | 28/12/21 | 04:29:58 | 6/23 | 40° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
5/12 | 30/12/21 | 06:05:17 | 16/23 | 85° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
6/12 | 30/12/21 | 04:29:26 | 15/23 | 68° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
7/12 | 27/12/21 | 08:32:00 | 4/23 | 63° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
8/12 | 29/12/21 | 08:30:19 | 13/23 | 36° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
9/12 | 27/12/21 | 03:40:07 | 1/23 | 15° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
9/12 | 29/12/21 | 06:52:36 | 12/23 | 89° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
10/12 | 31/12/21 | 06:54:02 | 22/23 | 64° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
11/12 | 31/12/21 | 05:17:08 | 21/23 | 85° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
12/12 | 31/12/21 | 03:41:18 | 20/23 | 53° | End fed quarter wave vertical on car roof rack | None | None | Yaesu FT817ND | None | Signalink USB | QSSTV 9.4.4 | Toshiba Satellite C660D-19X | XUbuntu 20.04 LTS |
Received Image Gallery
Below is the best of the images that were received. In some cases these are single images as received but in other cases where multiple copies have been received the image presented is a gestalt entity taking the best parts of the various copies to produce the most presentable version of the data received. Hovering over the image will provide further information.
The Setup
The setup I used is not sophisticated, as you can see from the details above I don’t have a tracking antenna and although I have GPredict running to give me more or less real time pass information I do not at the moment use the Doppler Shift capability of that program to adjust the receive frequency on my transceiver.
Starting with the antenna, I have followed the advice in on the AMSAT website and used an end fed quarter wave vertical. This is mounted low on the car roof rack because if I operate mobile this little antenna is my mobile antenna.
The antenna is connected to a Yaesu FT817ND which temporarily sits in the boot powered by a “Jump Start” battery that has a useful 12V Accessory socket fully capable of driving the FT817 in receive and indeed in transmit should I have chosen to make a few local VHF calls in the early hours of the morning when most of the passes occured. Audio is taken from the “data” jack on the back of the rig which is taken to a Signalink USB interface. In truth the Signalink is a bit overkill but as I have one for digi-modes it made sense to employ it here. This could just as easily have been an isolating transformer interface connected to either the mic in on the laptop or the mic in on an external USB soundcard in the PC, the latter arrangement avoiding the need to reconfigure things like system sounds on the PC being used for decoding.
The laptop is nothing special, an elderly Toshiba running XUbuntu Linux and QSSTV. I left the FT187 and the Signalink in the boot but took the laptop to and from the car for each pass which allowed me to send TWEETS of the results of my decoding on each pass.
The light wasn’t great when I took the following photos, although it was one of the final daylight passes the weather was poor and the amount of light within the boot was less than I anticipated which has resulted in “noisy” photos.